View and search bird sightings in Highland Park, NJ from 2002-present.
(Primarily Donaldson and Johnson Parks)
by Joanne Williams
2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002
***Data updates for 2022 coming soon***
2022 | J | F | M | Ap | My | Jn | Jy | Au | S | O | N | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greater White-fronted Goose | ||||||||||||
Snow Goose | ||||||||||||
Snow Goose (blue morph) | ||||||||||||
Brant | ||||||||||||
Cackling Goose | ||||||||||||
Canada Goose | ||||||||||||
Mute Swan | ||||||||||||
Tundra Swan | ||||||||||||
Wood Duck | ||||||||||||
Gadwall | ||||||||||||
American Wigeon | ||||||||||||
American Black Duck | ||||||||||||
Mallard | ||||||||||||
Blue-winged Teal | ||||||||||||
Northern Shoveler | ||||||||||||
Northern Pintail | ||||||||||||
Green-winged Teal | ||||||||||||
Canvasback | ||||||||||||
Redhead | ||||||||||||
Ring-necked Duck | ||||||||||||
Greater Scaup | ||||||||||||
Lesser Scaup | ||||||||||||
Surf Scoter | ||||||||||||
Bufflehead | ||||||||||||
Common Goldeneye | ||||||||||||
Hooded Merganser | ||||||||||||
Common Merganser | ||||||||||||
Red-breasted Merganser | ||||||||||||
Ruddy Duck | ||||||||||||
Ruffed Grouse | ||||||||||||
Wild Turkey | ||||||||||||
Red-throated Loon | ||||||||||||
Common Loon | ||||||||||||
Pied-billed Grebe | ||||||||||||
Horned Grebe | ||||||||||||
Double-crested Cormorant | ||||||||||||
Great Cormorant | ||||||||||||
Great Blue Heron | ||||||||||||
Great Egret | ||||||||||||
Snowy Egret | ||||||||||||
Little Blue Heron | ||||||||||||
Cattle Egret | ||||||||||||
Green Heron | ||||||||||||
Blk-crowned Night Heron | ||||||||||||
Yellow-crowned Night Heron | ||||||||||||
Glossy Ibis | ||||||||||||
Black Vulture | ||||||||||||
Turkey Vulture | ||||||||||||
Osprey | ||||||||||||
Bald Eagle | ||||||||||||
Northern Harrier | ||||||||||||
Sharp-shinned Hawk | ||||||||||||
Cooper's Hawk | ||||||||||||
Northern Goshawk | ||||||||||||
Red-shouldered Hawk | ||||||||||||
Broad-winged Hawk | ||||||||||||
Red-tailed Hawk | ||||||||||||
Rough-legged Hawk | ||||||||||||
American Coot | ||||||||||||
American Oystercatcher | ||||||||||||
Semipalmated Plover | ||||||||||||
Killdeer | ||||||||||||
Spotted Sandpiper | ||||||||||||
Solitary Sandpiper | ||||||||||||
Greater Yellowlegs | ||||||||||||
Lesser Yellowlegs | ||||||||||||
Least Sandpiper | ||||||||||||
White-rumped Sandpiper | ||||||||||||
Buff-breasted Sandpiper | ||||||||||||
Semipalmated Sandpiper | ||||||||||||
Western Sandpiper | ||||||||||||
Short-billed Dowitcher | ||||||||||||
Wilson's Snipe | ||||||||||||
American Woodcock | ||||||||||||
Bonaparte's Gull | ||||||||||||
Laughing Gull | ||||||||||||
Ring-billed Gull | ||||||||||||
Herring Gull | ||||||||||||
Iceland Gull | ||||||||||||
Lesser Black-backed Gull | ||||||||||||
Great Black-backed Gull | ||||||||||||
Least Tern | ||||||||||||
Caspian Tern | ||||||||||||
Common Tern | ||||||||||||
Forster's Tern | ||||||||||||
Black Skimmer | ||||||||||||
Rock Pigeon | ||||||||||||
Mourning Dove | ||||||||||||
Yellow-billed Cuckoo | ||||||||||||
Black-billed Cuckoo | ||||||||||||
Eastern Screech-Owl | ||||||||||||
Great Horned Owl | ||||||||||||
Barred Owl | ||||||||||||
Common Nighthawk | ||||||||||||
Chimney Swift | ||||||||||||
Ruby-thr. Hummingbird | ||||||||||||
Belted Kingfisher | ||||||||||||
Red-headed Woodpecker | ||||||||||||
Red-bellied Woodpecker | ||||||||||||
Yellow-bellied Sapsucker | ||||||||||||
Downy Woodpecker | ||||||||||||
Hairy Woodpecker | ||||||||||||
Northern Flicker | ||||||||||||
Pileated Woodpecker | ||||||||||||
American Kestrel | ||||||||||||
Merlin | ||||||||||||
Gyrfalcon | ||||||||||||
Peregrine Falcon | ||||||||||||
Eastern Wood-Pewee | ||||||||||||
Yellow-bellied Flycatcher | ||||||||||||
Acadian Flycatcher | ||||||||||||
Alder Flycatcher | ||||||||||||
Willow Flycatcher | ||||||||||||
Least Flycatcher | ||||||||||||
Eastern Phoebe | ||||||||||||
Ash-throated Flycatcher | ||||||||||||
Great Crested Flycatcher | ||||||||||||
Eastern Kingbird | ||||||||||||
White-eyed Vireo | ||||||||||||
Yellow-throated Vireo | ||||||||||||
Blue-headed Vireo | ||||||||||||
Warbling Vireo | ||||||||||||
Philadelphia Vireo | ||||||||||||
Red-eyed Vireo | ||||||||||||
Blue Jay | ||||||||||||
American Crow | ||||||||||||
Fish Crow | ||||||||||||
Common Raven | ||||||||||||
Horned Lark | ||||||||||||
Purple Martin | ||||||||||||
Tree Swallow | ||||||||||||
No. Rough-winged Swallow | ||||||||||||
Bank Swallow | ||||||||||||
Cliff Swallow | ||||||||||||
Barn Swallow | ||||||||||||
Carolina Chickadee | ||||||||||||
Blk-capped Chickadee | ||||||||||||
Tufted Titmouse | ||||||||||||
Red-breasted Nuthatch | ||||||||||||
White-breasted Nuthatch | ||||||||||||
Brown Creeper | ||||||||||||
House Wren | ||||||||||||
Winter Wren | ||||||||||||
Sedge Wren | ||||||||||||
Marsh Wren | ||||||||||||
Carolina Wren | ||||||||||||
Blue-gray Gnatcatcher | ||||||||||||
Golden-crowned Kinglet | ||||||||||||
Ruby-crowned Kinglet | ||||||||||||
Eastern Bluebird | ||||||||||||
Veery | ||||||||||||
Gray-cheeked Thrush | ||||||||||||
Swainson's Thrush | ||||||||||||
Hermit Thrush | ||||||||||||
Wood Thrush | ||||||||||||
American Robin | ||||||||||||
Gray Catbird | ||||||||||||
Brown Thrasher | ||||||||||||
Northern Mockingbird | ||||||||||||
European Starling | ||||||||||||
American Pipit | ||||||||||||
Cedar Waxwing | ||||||||||||
Ovenbird | ||||||||||||
Worm-eating Warbler | ||||||||||||
Louisiana Waterthrush | ||||||||||||
Northern Waterthrush | ||||||||||||
Blue-winged Warbler | ||||||||||||
Black & white Warbler | ||||||||||||
Prothonotary Warbler | ||||||||||||
Tennessee Warbler | ||||||||||||
Orange-crowned Warbler | ||||||||||||
Nashville Warbler | ||||||||||||
Kentucky Warbler | ||||||||||||
Common Yellowthroat | ||||||||||||
Hooded Warbler | ||||||||||||
American Redstart | ||||||||||||
Cape May Warbler | ||||||||||||
Cerulean Warbler | ||||||||||||
Northern Parula | ||||||||||||
Magnolia Warbler | ||||||||||||
Bay-breasted Warbler | ||||||||||||
Blackburnian Warbler | ||||||||||||
Yellow Warbler | ||||||||||||
Chestnut-sided Warbler | ||||||||||||
Blackpoll Warbler | ||||||||||||
Blk-throat. Blue Warbler | ||||||||||||
Palm Warbler | ||||||||||||
Pine Warbler | ||||||||||||
Yellow-rumped Warbler | ||||||||||||
Prairie Warbler | ||||||||||||
Blk-throat. Gray Warbler | ||||||||||||
Blk-throat. Green Warbler | ||||||||||||
Canada Warbler | ||||||||||||
Wilson's Warbler | ||||||||||||
Yellow-breasted Chat | ||||||||||||
Eastern Towhee | ||||||||||||
Amer. Tree Sparrow | ||||||||||||
Chipping Sparrow | ||||||||||||
Clay-colored Sparrow | ||||||||||||
Field Sparrow | ||||||||||||
Vesper Sparrow | ||||||||||||
Lark Sparrow | ||||||||||||
Savannah Sparrow | ||||||||||||
Grasshopper Sparrow | ||||||||||||
Fox Sparrow | ||||||||||||
Song Sparrow | ||||||||||||
Lincoln's Sparrow | ||||||||||||
Swamp Sparrow | ||||||||||||
White-throated Sparrow | ||||||||||||
White-crowned Sparrow | ||||||||||||
Dark-eyed Junco | ||||||||||||
Summer Tanager | ||||||||||||
Scarlet Tanager | ||||||||||||
Northern Cardinal | ||||||||||||
Rose-breasted Grosbeak | ||||||||||||
Blue Grosbeak | ||||||||||||
Indigo Bunting | ||||||||||||
Painted Bunting | ||||||||||||
Dickcissel | ||||||||||||
Bobolink | ||||||||||||
Red-winged Blackbird | ||||||||||||
Eastern Meadowlark | ||||||||||||
Rusty Blackbird | ||||||||||||
Common Grackle | ||||||||||||
Brown-headed Cowbird | ||||||||||||
Orchard Oriole | ||||||||||||
Baltimore Oriole | ||||||||||||
House Finch | ||||||||||||
Purple Finch | ||||||||||||
Common Redpoll | ||||||||||||
Pine Siskin | ||||||||||||
Amer. Goldfinch | ||||||||||||
Evening Grosbeak | ||||||||||||
House Sparrow | ||||||||||||
Bar-headed Goose | ||||||||||||
Egyptian Goose | ||||||||||||
# of species |