View and search bird sightings in Highland Park, NJ from 2002-present.
(Primarily Donaldson and Johnson Parks)
by Joanne Williams
2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002
| 2019 | J | F | M | Ap | My | Jn | Jy | Au | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of species | 49 | 47 | 53 | 69 | 84 | 53 | 59 | 49 | 75 | 71 | 58 | 55 |
| Amer. Goldfinch | X | X | X | X | X | X | X | X | X | X | X | X |
| Acadian Flycatcher | ||||||||||||
| Alder Flycatcher | ||||||||||||
| Amer. Tree Sparrow | x | 11/13 | ||||||||||
| American Black Duck | X | X | X | 11/17 | X | |||||||
| American Coot | 11/16 | |||||||||||
| American Crow | X | X | X | X | X | X | X | X | X | X | X | X |
| American Kestrel | 12/29 | |||||||||||
| American Oystercatcher | ||||||||||||
| American Pipit | ||||||||||||
| American Redstart | 5/8 | 9/3 | ||||||||||
| American Robin | X | X | X | X | X | X | X | X | X | X | X | X |
| American Wigeon | ||||||||||||
| American Woodcock | ||||||||||||
| Ash-throated Flycatcher | ||||||||||||
| Bald Eagle | X | X | X | X | X | X | X | X | X | X | X | X |
| Baltimore Oriole | 2/19 | X | X | |||||||||
| Bank Swallow | ||||||||||||
| Bar-headed Goose | ||||||||||||
| Barn Swallow | 4/29 | X | X | X | X | |||||||
| Barred Owl | ||||||||||||
| Bay-breasted Warbler | 9/25 | |||||||||||
| Belted Kingfisher | X | X | X | X | X | X | X | X | X | X | ||
| Black & white Warbler | 4/25 | X | 9/25 | |||||||||
| Black Skimmer | ||||||||||||
| Black Vulture | 4/24 | X | 9/25 | X | ||||||||
| Black-billed Cuckoo | ||||||||||||
| Blackburnian Warbler | 9/25 | |||||||||||
| Blackpoll Warbler | 5/8 | 9/25 | ||||||||||
| Blk-capped Chickadee | X | X | X | X | X | X | ||||||
| Blk-crowned Night Heron | ||||||||||||
| Blk-throat. Blue Warbler | ||||||||||||
| Blk-throat. Gray Warbler | ||||||||||||
| Blk-throat. Green Warbler | 5/8 | 9/17 | ||||||||||
| Blue Grosbeak | ||||||||||||
| Blue Jay | X | X | X | X | X | X | X | X | X | X | X | X |
| Blue-gray Gnatcatcher | 4/11 | X | X | X | X | |||||||
| Blue-headed Vireo | 10/24 | |||||||||||
| Blue-winged Teal | ||||||||||||
| Blue-winged Warbler | 5/8 | |||||||||||
| Bobolink | ||||||||||||
| Bonaparte's Gull | ||||||||||||
| Brant | ||||||||||||
| Broad-winged Hawk | ||||||||||||
| Brown Creeper | X | X | 12/29 |
|||||||||
| Brown Thrasher | ||||||||||||
| Brown-headed Cowbird | 2/8 | X | X | X | X | X | X | X | X | |||
| Buff-breasted Sandpiper | ||||||||||||
| Bufflehead | X | X | X | X | 11/15 | X | ||||||
| Cackling Goose | ||||||||||||
| Canada Goose | X | X | X | X | X | X | X | X | X | X | X | X |
| Canada Warbler | ||||||||||||
| Canvasback | ||||||||||||
| Cape May Warbler | 5/8 | |||||||||||
| Carolina Chickadee | X | X | X | X | 9/17 | X | X | |||||
| Carolina Wren | X | X | X | X | X | X | X | X | X | X | X | X |
| Caspian Tern | ||||||||||||
| Cattle Egret | ||||||||||||
| Cedar Waxwing | 5/15 | X | X | X | X | X | X | X | ||||
| Cerulean Warbler | ||||||||||||
| Chestnut-sided Warbler | 9/16 | |||||||||||
| Chimney Swift | 4/23 | X | X | X | X | X | ||||||
| Chipping Sparrow | 4/5 | x | X | X | X | X | X | |||||
| Clay-colored Sparrow | ||||||||||||
| Cliff Swallow | 5/11 | |||||||||||
| Common Goldeneye | X | X | X | 12/16 |
||||||||
| Common Grackle | X | X | X | X | X | X | X | X | X | X | ||
| Common Loon | ||||||||||||
| Common Merganser | X | X | X | X | 12/14 |
|||||||
| Common Nighthawk | ||||||||||||
| Common Raven | 1/4 | 5/8 | 9/25 | 12/29 |
||||||||
| Common Redpoll | ||||||||||||
| Common Tern | ||||||||||||
| Common Yellowthroat | 4/24 | X | X | X | X | X | X | X | ||||
| Cooper's Hawk | x | x | x | x | 9/25 | X | X | |||||
| Dark-eyed Junco | X | X | X | X | 11/6 | X | ||||||
| Dickcissel | ||||||||||||
| Double-Breasted Cormorant | 3/21 | X | X | X | X | X | X | X | X | X | ||
| Downy Woodpecker | X | X | X | X | X | X | X | X | X | X | X | |
| Eastern Bluebird | 5/10 | |||||||||||
| Eastern Kingbird | 5/7 | X | X | X | X | |||||||
| Eastern Meadowlark | ||||||||||||
| Eastern Phoebe | 3/28 | X | X | 9/25 | X | |||||||
| Eastern Screech-Owl | ||||||||||||
| Eastern Towhee | 3/28 | x | x | x | x | |||||||
| Eastern Wood-Pewee | 5/10 | X | X | X | ||||||||
| Egyptian Goose | ||||||||||||
| European Starling | X | X | X | X | X | X | X | X | X | |||
| Evening Grosbeak | ||||||||||||
| Field Sparrow | 4/9 | X | 10/10 | X | ||||||||
| Fish Crow | X | X | X | X | X | X | X | X | X | X | X | |
| Forster's Tern | ||||||||||||
| Fox Sparrow | X | 11/6 | ||||||||||
| Gadwall | ||||||||||||
| Glossy Ibis | ||||||||||||
| Golden-crowned Kinglet | X | X | X | 10/10 | ||||||||
| Grasshopper Sparrow | ||||||||||||
| Gray Catbird | ||||||||||||
| Gray-cheeked Thrush | 4/24 | X | X | X | X | X | X | X | ||||
| Great Black-backed Gull | X | X | X | X | X | 8/11 | X | X | X | |||
| Great Blue Heron | X | X | X | X | X | X | X | X | X | X | X | X |
| Great Cormorant | ||||||||||||
| Great Crested Flycatcher | 5/7 | X | X | X | ||||||||
| Great Egret | 4/10 | X | X | X | X | X | X | |||||
| Great Horned Owl | ||||||||||||
| Greater Scaup | ||||||||||||
| Greater White-fronted Goose | ||||||||||||
| Greater Yellowlegs | 4/24 | |||||||||||
| Green Heron | 4/15 | 9/8 | ||||||||||
| Green-winged Teal | 10/24 | X | ||||||||||
| Gyrfalcon | ||||||||||||
| Hairy Woodpecker | X | X | X | X | X | X | X | X | X | X | X | |
| Hermit Thrush | 4/11 | 11/19 | X | |||||||||
| Herring Gull | X | X | X | X | X | X | X | X | X | |||
| Hooded Merganser | 1/18 | X | 11/13 | |||||||||
| Hooded Warbler | ||||||||||||
| Horned Grebe | ||||||||||||
| Horned Lark | ||||||||||||
| House Finch | X | X | X | X | X | X | X | X | X | X | X | X |
| House Sparrow | X | X | X | X | X | X | X | X | X | X | X | X |
| House Wren | 4/23 | X | X | X | X | X | X | |||||
| Iceland Gull | ||||||||||||
| Indigo Bunting | 5/8 | X | X | X | X | |||||||
| Kentucky Warbler | ||||||||||||
| Killdeer | 12/22 |
|||||||||||
| Lark Sparrow | ||||||||||||
| Laughing Gull | 4/24 | 7/25 | X | X | X | |||||||
| Least Flycatcher | 10/4 | |||||||||||
| Least Sandpiper | 8/6 | X | ||||||||||
| Least Tern | ||||||||||||
| Lesser Black-backed Gull | 11/22 | |||||||||||
| Lesser Scaup | 2/20 | |||||||||||
| Lesser Yellowlegs | ||||||||||||
| Lincoln's Sparrow | 10/14 | |||||||||||
| Little Blue Heron | ||||||||||||
| Louisiana Waterthrush | ||||||||||||
| Magnolia Warbler | 5/8 | 9/17 | ||||||||||
| Mallard | X | X | X | X | X | X | X | X | X | X | X | X |
| Marsh Wren | ||||||||||||
| Merlin | X | 9/17 | X | X | ||||||||
| Mourning Dove | X | X | X | X | X | X | X | X | X | X | X | X |
| Mute Swan | 10/15 | |||||||||||
| Nashville Warbler | 5/8 | |||||||||||
| No. Rough-winged Swallow | 4/9 | X | X | X | X | X | ||||||
| Northern Cardinal | X | X | X | X | X | X | X | X | X | X | X | X |
| Northern Flicker | X | X | X | X | X | X | X | X | X | X | X | |
| Northern Goshawk | ||||||||||||
| Northern Harrier | ||||||||||||
| Northern Mockingbird | X | X | X | X | X | X | X | X | X | X | X | |
| Northern Parula | 5/8 | 9/24 | ||||||||||
| Northern Pintail | ||||||||||||
| Northern Shoveler | 3/14 | |||||||||||
| Northern Waterthrush | ||||||||||||
| Orange-crowned Warbler | ||||||||||||
| Orchard Oriole | 5/29 | |||||||||||
| Osprey | 4/12X | X | X | X | X | X | ||||||
| Ovenbird | 5/8 | 9/6 | ||||||||||
| Painted Bunting | ||||||||||||
| Palm Warbler | ||||||||||||
| Peregrine Falcon | X | X | X | X | X | X | X | X | X | X | X | X |
| Philadelphia Vireo | 9/25 | |||||||||||
| Pied-billed Grebe | ||||||||||||
| Pileated Woodpecker | ||||||||||||
| Pine Siskin | ||||||||||||
| Pine Warbler | ||||||||||||
| Prairie Warbler | 9/17 | |||||||||||
| Prothonotary Warbler | ||||||||||||
| Purple Finch | ||||||||||||
| Purple Martin | ||||||||||||
| Red-bellied Woodpecker | X | X | X | X | X | X | X | X | X | X | X | X |
| Red-breasted Merganser | 2/20 | X | X | |||||||||
| Red-breasted Nuthatch | ||||||||||||
| Red-eyed Vireo | 5/7 | X | X | X | X | |||||||
| Red-headed Woodpecker | ||||||||||||
| Red-shouldered Hawk | 3/25 | 12/29 |
||||||||||
| Red-tailed Hawk | X | X | X | X | X | X | X | X | X | X | X | |
| Red-throated Loon | ||||||||||||
| Red-winged Blackbird | ||||||||||||
| Redhead | 2/19 | X | X | X | X | X | X | X | X | X | X | |
| Ring-billed Gull | X | X | X | X | 7/26 | X | X | X | X | X | ||
| Ring-necked Duck | ||||||||||||
| Rock Pigeon | X | X | X | X | X | X | X | X | X | X | X | X |
| Rose-breasted Grosbeak | 4/26 | X | ||||||||||
| Rough-legged Hawk | ||||||||||||
| Ruby-crowned Kinglet | 4/13 | 9/25 | X | X | ||||||||
| Ruby-thr. Hummingbird | 5/16 | |||||||||||
| Ruddy Duck | ||||||||||||
| Ruffed Grouse | ||||||||||||
| Rusty Blackbird | ||||||||||||
| Savannah Sparrow | 4/9 | 10/10 | ||||||||||
| Scarlet Tanager | 5/1 | X | ||||||||||
| Sedge Wren | ||||||||||||
| Semipalmated Plover | ||||||||||||
| Semipalmated Sandpiper | 9/13 | |||||||||||
| Sharp-shinned Hawk | X | X | 11/19 | X | ||||||||
| Short-billed Dowitcher | ||||||||||||
| Snow Goose | ||||||||||||
| Snow Goose (blue morph) | ||||||||||||
| Snowy Egret | ||||||||||||
| Solitary Sandpiper | ||||||||||||
| Song Sparrow | X | X | X | X | X | X | X | X | X | X | X | X |
| Spotted Sandpiper | 5/17 | X | ||||||||||
| Summer Tanager | ||||||||||||
| Surf Scoter | ||||||||||||
| Swainson's Thrush | ||||||||||||
| Swamp Sparrow | 4/24 | 10/4 | X | |||||||||
| Tennessee Warbler | 9/17 | |||||||||||
| Tree Swallow | 4/5 | X | X | X | ||||||||
| Tufted Titmouse | X | X | X | X | X | X | X | X | X | X | X | |
| Tundra Swan | ||||||||||||
| Turkey Vulture | X | X | X | X | X | X | X | X | X | X | X | |
| Veery | 5/8 | |||||||||||
| Vesper Sparrow | ||||||||||||
| Warbling Vireo | 5/1 | X | X | X | X | |||||||
| Western Sandpiper | ||||||||||||
| White-breasted Nuthatch | X | X | X | X | X | X | X | X | X | X | X | X |
| White-crowned Sparrow | 10/24 | |||||||||||
| White-eyed Vireo | ||||||||||||
| White-rumped Sandpiper | ||||||||||||
| White-throated Sparrow | X | X | X | X | X | 10/140 | X | X | ||||
| Wild Turkey | ||||||||||||
| Willow Flycatcher | 5/28 | X | ||||||||||
| Wilson's Snipe | ||||||||||||
| Wilson's Warbler | ||||||||||||
| Winter Wren | 3/8 | |||||||||||
| Wood Duck | 6/5 | 11/26 | X | |||||||||
| Wood Thrush | 5/8 | |||||||||||
| Worm-eating Warbler | ||||||||||||
| Yellow Warbler | 5/1 | X | X | X | ||||||||
| Yellow-bellied Flycatcher | ||||||||||||
| Yellow-bellied Sapsucker | 4/12 | X | 10/10 | X | X | |||||||
| Yellow-billed Cuckoo | ||||||||||||
| Yellow-breasted Chat | 10/15 | |||||||||||
| Yellow-crowned Night Heron | ||||||||||||
| Yellow-rumped Warbler | 4/24 | X | 9/29 | x | x | x | ||||||
| Yellow-throated Vireo |